Usage Statistics for hjwdonline.com

Summary Period: February 2012
Generated 01-Mar-2012 01:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12217
Total Files 8893
Total Pages 4829
Total Visits 2642
Total KBytes 141844
Total Unique Sites 1152
Total Unique URLs 799
Total Unique Referrers 294
Total Unique User Agents 478
. Avg Max
Hits per Hour 17 163
Hits per Day 421 639
Files per Day 306 534
Pages per Day 166 408
Sites per Day 39 87
Visits per Day 91 116
KBytes per Day 4891 10318
Hits by Response Code
Code 200 - OK 72.79% 8893
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 7.46% 911
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 19.69% 2405
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 443 3.63% 319 3.59% 168 3.48% 87 3.29% 62 5.38% 5610 3.95%
2 483 3.95% 358 4.03% 175 3.62% 88 3.33% 72 6.25% 6646 4.69%
3 343 2.81% 262 2.95% 155 3.21% 88 3.33% 65 5.64% 4588 3.23%
4 531 4.35% 389 4.37% 163 3.38% 96 3.63% 84 7.29% 5619 3.96%
5 328 2.68% 230 2.59% 139 2.88% 92 3.48% 65 5.64% 3727 2.63%
6 635 5.20% 443 4.98% 408 8.45% 104 3.94% 81 7.03% 7315 5.16%
7 596 4.88% 477 5.36% 290 6.01% 103 3.90% 79 6.86% 10318 7.27%
8 344 2.82% 249 2.80% 139 2.88% 99 3.75% 77 6.68% 3731 2.63%
9 361 2.95% 271 3.05% 140 2.90% 87 3.29% 71 6.16% 4770 3.36%
10 388 3.18% 279 3.14% 115 2.38% 87 3.29% 65 5.64% 3708 2.61%
11 368 3.01% 259 2.91% 130 2.69% 69 2.61% 57 4.95% 3818 2.69%
12 476 3.90% 344 3.87% 138 2.86% 80 3.03% 67 5.82% 4593 3.24%
13 399 3.27% 303 3.41% 139 2.88% 84 3.18% 73 6.34% 4781 3.37%
14 328 2.68% 248 2.79% 122 2.53% 72 2.73% 59 5.12% 3099 2.18%
15 489 4.00% 317 3.56% 214 4.43% 73 2.76% 62 5.38% 3944 2.78%
16 277 2.27% 178 2.00% 93 1.93% 78 2.95% 67 5.82% 2761 1.95%
17 211 1.73% 140 1.57% 75 1.55% 68 2.57% 50 4.34% 2460 1.73%
18 411 3.36% 270 3.04% 152 3.15% 91 3.44% 50 4.34% 3924 2.77%
19 343 2.81% 262 2.95% 150 3.11% 84 3.18% 57 4.95% 3876 2.73%
20 350 2.86% 253 2.84% 106 2.20% 87 3.29% 87 7.55% 3286 2.32%
21 449 3.68% 351 3.95% 158 3.27% 103 3.90% 85 7.38% 5110 3.60%
22 529 4.33% 348 3.91% 245 5.07% 115 4.35% 76 6.60% 5082 3.58%
23 341 2.79% 214 2.41% 143 2.96% 116 4.39% 74 6.42% 4137 2.92%
24 415 3.40% 307 3.45% 151 3.13% 86 3.26% 53 4.60% 4592 3.24%
25 460 3.77% 303 3.41% 237 4.91% 98 3.71% 74 6.42% 4713 3.32%
26 437 3.58% 347 3.90% 175 3.62% 110 4.16% 82 7.12% 5689 4.01%
27 467 3.82% 362 4.07% 176 3.64% 103 3.90% 72 6.25% 5401 3.81%
28 376 3.08% 276 3.10% 144 2.98% 88 3.33% 58 5.03% 4866 3.43%
29 639 5.23% 534 6.00% 189 3.91% 111 4.20% 58 5.03% 9681 6.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 363 2.97% 9 272 3.06% 5 154 3.19% 149 4332 3.05%
1 11 320 2.62% 7 224 2.52% 5 154 3.19% 137 3975 2.80%
2 11 343 2.81% 8 253 2.84% 6 185 3.83% 195 5643 3.98%
3 10 318 2.60% 8 233 2.62% 5 168 3.48% 174 5058 3.57%
4 9 281 2.30% 7 205 2.31% 4 134 2.77% 131 3794 2.67%
5 10 302 2.47% 7 214 2.41% 5 147 3.04% 192 5565 3.92%
6 11 341 2.79% 8 244 2.74% 5 165 3.42% 169 4890 3.45%
7 18 549 4.49% 15 447 5.03% 8 256 5.30% 238 6910 4.87%
8 15 439 3.59% 10 315 3.54% 5 146 3.02% 197 5705 4.02%
9 18 531 4.35% 12 366 4.12% 7 214 4.43% 236 6844 4.83%
10 22 659 5.39% 16 474 5.33% 7 223 4.62% 253 7327 5.17%
11 22 651 5.33% 14 432 4.86% 13 378 7.83% 233 6756 4.76%
12 23 680 5.57% 16 466 5.24% 11 347 7.19% 260 7547 5.32%
13 28 816 6.68% 20 600 6.75% 6 193 4.00% 216 6277 4.43%
14 20 583 4.77% 14 428 4.81% 6 185 3.83% 189 5486 3.87%
15 21 635 5.20% 17 510 5.73% 5 161 3.33% 219 6363 4.49%
16 19 565 4.62% 12 353 3.97% 8 236 4.89% 204 5913 4.17%
17 25 734 6.01% 17 520 5.85% 10 301 6.23% 262 7605 5.36%
18 18 529 4.33% 13 398 4.48% 5 160 3.31% 173 5013 3.53%
19 17 500 4.09% 13 378 4.25% 4 136 2.82% 172 4976 3.51%
20 15 435 3.56% 11 335 3.77% 6 198 4.10% 191 5533 3.90%
21 23 695 5.69% 17 505 5.68% 8 258 5.34% 327 9480 6.68%
22 15 435 3.56% 11 321 3.61% 5 169 3.50% 178 5166 3.64%
23 17 513 4.20% 13 400 4.50% 5 161 3.33% 196 5685 4.01%

Top 30 of 799 Total URLs
# Hits KBytes URL
1 1786 14.62% 46526 32.80% /
2 600 4.91% 12473 8.79% /cgi-bin/awstats.pl
3 313 2.56% 260 0.18% /hjwdbackground.jpg
4 236 1.93% 1133 0.80% /Scan3.jpg
5 231 1.89% 349 0.25% /Contract.gif
6 231 1.89% 457 0.32% /Order.gif
7 230 1.88% 844 0.60% /Mapping.gif
8 230 1.88% 538 0.38% /New_arvl.gif
9 229 1.87% 463 0.33% /Catalog.gif
10 229 1.87% 366 0.26% /Links.gif
11 229 1.87% 445 0.31% /Prices.gif
12 228 1.87% 360 0.25% /Email.gif
13 228 1.87% 478 0.34% /Madewith2.gif
14 228 1.87% 393 0.28% /Red.gif
15 227 1.86% 680 0.48% /feb_2001_auction_hugh.JPG
16 226 1.85% 1783 1.26% /feb_2001_auction_bids.JPG
17 226 1.85% 1335 0.94% /feb_2001_auction_calling.JPG
18 226 1.85% 1343 0.95% /feb_2001_auction_crew.JPG
19 226 1.85% 1301 0.92% /feb_2001_auction_preview1.JPG
20 107 0.88% 454 0.32% /cat160/h160.htm
21 77 0.63% 936 0.66% /BidPlacementForm.htm
22 69 0.56% 321 0.23% /CoolLinks.htm
23 69 0.56% 553 0.39% /litlist.htm
24 61 0.50% 384 0.27% /CodeAndAbrev.htm
25 61 0.50% 1183 0.83% /cat136/pr1362.htm
26 54 0.44% 423 0.30% /terms.htm
27 53 0.43% 487 0.34% /CatRequestForm.htm
28 53 0.43% 493 0.35% /cat159/pr159.htm
29 45 0.37% 1282 0.90% /cat160/h1601.htm
30 44 0.36% 57 0.04% /awstats/data/awstats092011.hjwdonline.com.txt

Top 10 of 799 Total URLs By KBytes
# Hits KBytes URL
1 1786 14.62% 46526 32.80% /
2 600 4.91% 12473 8.79% /cgi-bin/awstats.pl
3 226 1.85% 1783 1.26% /feb_2001_auction_bids.JPG
4 31 0.25% 1386 0.98% /awstats/data/awstats032010.hjwdonline.com.txt
5 226 1.85% 1343 0.95% /feb_2001_auction_crew.JPG
6 226 1.85% 1335 0.94% /feb_2001_auction_calling.JPG
7 226 1.85% 1301 0.92% /feb_2001_auction_preview1.JPG
8 45 0.37% 1282 0.90% /cat160/h1601.htm
9 61 0.50% 1183 0.83% /cat136/pr1362.htm
10 236 1.93% 1133 0.80% /Scan3.jpg

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 1786 14.62% 1273 48.53% /
2 77 0.63% 51 1.94% /BidPlacementForm.htm
3 69 0.56% 28 1.07% /litlist.htm
4 61 0.50% 26 0.99% /cat136/pr1362.htm
5 61 0.50% 24 0.91% /CodeAndAbrev.htm
6 69 0.56% 24 0.91% /CoolLinks.htm
7 107 0.88% 24 0.91% /cat160/h160.htm
8 53 0.43% 19 0.72% /CatRequestForm.htm
9 19 0.16% 17 0.65% /cat146/pr1463.htm
10 20 0.16% 17 0.65% /cat158/h158.htm

Top 10 of 452 Total Exit Pages
# Hits Visits URL
1 1786 14.62% 1189 45.47% /
2 77 0.63% 42 1.61% /BidPlacementForm.htm
3 107 0.88% 40 1.53% /cat160/h160.htm
4 69 0.56% 32 1.22% /litlist.htm
5 69 0.56% 30 1.15% /CoolLinks.htm
6 61 0.50% 29 1.11% /CodeAndAbrev.htm
7 54 0.44% 27 1.03% /terms.htm
8 61 0.50% 26 0.99% /cat136/pr1362.htm
9 41 0.34% 22 0.84% /cat160/h1604.htm
10 53 0.43% 21 0.80% /CatRequestForm.htm

Top 30 of 1152 Total Sites
# Hits Files KBytes Visits Hostname
1 502 4.11% 407 4.58% 13389 9.44% 231 8.74% spider-199-21-99-81.yandex.com
2 391 3.20% 374 4.21% 7804 5.50% 7 0.26% crawl-66-249-72-37.googlebot.com
3 339 2.77% 6 0.07% 689 0.49% 98 3.71% c-76-19-225-231.hsd1.ma.comcast.net
4 280 2.29% 219 2.46% 5499 3.88% 96 3.63% crawl-66-249-71-35.googlebot.com
5 258 2.11% 205 2.31% 1356 0.96% 11 0.42% c-76-19-232-37.hsd1.ma.comcast.net
6 220 1.80% 183 2.06% 3478 2.45% 22 0.83% crawl-66-249-72-81.googlebot.com
7 203 1.66% 203 2.28% 6716 4.73% 168 6.36% 8.218.202.1.static.bjtelecom.net
8 170 1.39% 139 1.56% 3618 2.55% 28 1.06% crawl-66-249-71-171.googlebot.com
9 157 1.29% 117 1.32% 1551 1.09% 61 2.31% crawl-66-249-72-233.googlebot.com
10 127 1.04% 84 0.94% 2344 1.65% 47 1.78% crawl-66-249-72-134.googlebot.com
11 119 0.97% 78 0.88% 2729 1.92% 61 2.31% crawl-66-249-72-236.googlebot.com
12 88 0.72% 26 0.29% 690 0.49% 3 0.11% c.aihit.com
13 87 0.71% 81 0.91% 439 0.31% 2 0.08% ip68-110-196-10.ri.ri.cox.net
14 85 0.70% 66 0.74% 1647 1.16% 2 0.08% 38.107.179.216
15 85 0.70% 63 0.71% 1759 1.24% 3 0.11% 38.107.179.217
16 85 0.70% 64 0.72% 1637 1.15% 3 0.11% 38.107.179.218
17 83 0.68% 44 0.49% 988 0.70% 34 1.29% 208.115.113.91
18 83 0.68% 64 0.72% 1568 1.11% 2 0.08% 38.107.179.219
19 83 0.68% 69 0.78% 377 0.27% 4 0.15% c-24-99-42-32.hsd1.ga.comcast.net
20 82 0.67% 67 0.75% 1555 1.10% 2 0.08% 38.107.179.220
21 78 0.64% 0 0.00% 280 0.20% 1 0.04% 242.156.195.200.static.copel.net
22 78 0.64% 26 0.29% 308 0.22% 1 0.04% c-24-218-66-175.hsd1.ma.comcast.net
23 68 0.56% 38 0.43% 211 0.15% 3 0.11% 70-89-102-41-florida.hfc.comcastbusiness.net
24 68 0.56% 60 0.67% 427 0.30% 3 0.11% pool-72-94-35-47.phlapa.fios.verizon.net
25 66 0.54% 57 0.64% 314 0.22% 3 0.11% cpe-121-222-141-143.lnse1.woo.bigpond.net.au
26 66 0.54% 58 0.65% 319 0.22% 3 0.11% ool-45716540.dyn.optonline.net
27 66 0.54% 44 0.49% 1535 1.08% 11 0.42% sticker00.yandex.ru
28 64 0.52% 54 0.61% 1086 0.77% 2 0.08% spider14.mail.ru
29 57 0.47% 40 0.45% 308 0.22% 2 0.08% mail.cincinnatilibrary.org
30 54 0.44% 47 0.53% 229 0.16% 2 0.08% pat-tdc.opera.com

Top 10 of 1152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 502 4.11% 407 4.58% 13389 9.44% 231 8.74% spider-199-21-99-81.yandex.com
2 391 3.20% 374 4.21% 7804 5.50% 7 0.26% crawl-66-249-72-37.googlebot.com
3 203 1.66% 203 2.28% 6716 4.73% 168 6.36% 8.218.202.1.static.bjtelecom.net
4 280 2.29% 219 2.46% 5499 3.88% 96 3.63% crawl-66-249-71-35.googlebot.com
5 170 1.39% 139 1.56% 3618 2.55% 28 1.06% crawl-66-249-71-171.googlebot.com
6 220 1.80% 183 2.06% 3478 2.45% 22 0.83% crawl-66-249-72-81.googlebot.com
7 119 0.97% 78 0.88% 2729 1.92% 61 2.31% crawl-66-249-72-236.googlebot.com
8 127 1.04% 84 0.94% 2344 1.65% 47 1.78% crawl-66-249-72-134.googlebot.com
9 48 0.39% 48 0.54% 2131 1.50% 0 0.00% 188.233.32.76
10 85 0.70% 63 0.71% 1759 1.24% 3 0.11% 38.107.179.217

Top 30 of 294 Total Referrers
# Hits Referrer
1 6378 52.21% - (Direct Request)
2 110 0.90% http://seven-kisses.ru
3 45 0.37% http://solutions.my1.ru
4 44 0.36% http://www.masshome.com/coins.html
5 39 0.32% http://www.google.com/url
6 36 0.29% http://www.google.com/search
7 35 0.29% http://www-mamba.ru
8 20 0.16% http://vlirt.ru/
9 17 0.14% http://www.bing.com/search
10 17 0.14% http://www.stampdomain.com/auctionhouse2.htm
11 16 0.13% http://www.artwhite.ru/
12 15 0.12% http://www.woodclass.ru/
13 11 0.09% http://chelseablues.ru/
14 10 0.08% http://www.81ilde.com
15 9 0.07% http://karelia-sruby.ru/
16 9 0.07% http://planet-best.ru/
17 9 0.07% http://search.aol.com/aol/search
18 9 0.07% http://vip-varez.info/
19 8 0.07% http://euronis-free.com/
20 8 0.07% http://low-kick.ru/
21 8 0.07% http://www.apricus-studio.ru/
22 8 0.07% http://www.coxrail.com/dealers.htm
23 7 0.06% http://ra-1.ru/
24 6 0.05% http://2-wmr.ru/
25 6 0.05% http://323f.ru/
26 6 0.05% http://foodluck.ru/
27 6 0.05% http://hotelist.spb.ru/
28 6 0.05% http://kinodivan.net/
29 6 0.05% http://lagrande.ru/
30 6 0.05% http://search.yahoo.com/search

Top 20 of 37 Total Search Strings
# Hits Search String
1 10 17.86% hjw
2 5 8.93% hjwdonline.com
3 4 7.14% hjw daugherty
4 2 3.57% daugherty auction
5 2 3.57% daugherty stamp auction
6 2 3.57% hugh daugherty auctions
7 1 1.79% ambro mining stock
8 1 1.79% avon ring rj8
9 1 1.79% boats with sails jjh-1
10 1 1.79% cuba postal stationery
11 1 1.79% cz115c
12 1 1.79% eastern consolidated oil
13 1 1.79% eastern marine railway provincetown
14 1 1.79% field guide to revenue stamped paper
15 1 1.79% gb embossed revenues album
16 1 1.79% h j w daugherty
17 1 1.79% h. j. w. daugherty auctions easton mass.
18 1 1.79% h.j.w. daugherty
19 1 1.79% hhhjw
20 1 1.79% hjw cat art

Top 15 of 478 Total User Agents
# Hits User Agent
1 1346 11.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 793 6.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 575 4.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 488 3.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 420 3.44% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 381 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 321 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 304 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET4.0C; .NET CLR 2.0.50727; .NET CLR 3.5.30729)
9 234 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 203 1.66% \"Mozilla/5.0
11 165 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 157 1.29% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 148 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 136 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 135 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4478 36.65% 2988 33.60% 59622 42.03% Commercial (com)
2 4255 34.83% 3247 36.51% 30280 21.35% Network (net)
3 1776 14.54% 1253 14.09% 30059 21.19% Unresolved/Unknown
4 297 2.43% 257 2.89% 6445 4.54% Russian Federation
5 203 1.66% 147 1.65% 1874 1.32% Non-Profit (org)
6 143 1.17% 137 1.54% 2792 1.97% Ukraine
7 133 1.09% 132 1.48% 4351 3.07% Address Routing (arpa)
8 107 0.88% 93 1.05% 510 0.36% Australia
9 87 0.71% 76 0.85% 528 0.37% India
10 71 0.58% 60 0.67% 428 0.30% Italy
11 67 0.55% 38 0.43% 311 0.22% Brazil
12 65 0.53% 56 0.63% 373 0.26% Mexico
13 54 0.44% 27 0.30% 649 0.46% Germany
14 48 0.39% 40 0.45% 264 0.19% Switzerland
15 46 0.38% 41 0.46% 301 0.21% Netherlands
16 46 0.38% 38 0.43% 239 0.17% Norway
17 44 0.36% 36 0.40% 446 0.31% Poland
18 40 0.33% 36 0.40% 192 0.14% Educational (edu)
19 26 0.21% 21 0.24% 161 0.11% Finland
20 25 0.20% 7 0.08% 177 0.12% Czech Republic
21 25 0.20% 21 0.24% 161 0.11% Portugal
22 24 0.20% 22 0.25% 174 0.12% Dominican Republic
23 21 0.17% 18 0.20% 100 0.07% Croatia
24 21 0.17% 19 0.21% 124 0.09% United Kingdom
25 20 0.16% 18 0.20% 96 0.07% US Military (mil)
26 20 0.16% 18 0.20% 96 0.07% Belgium
27 20 0.16% 18 0.20% 96 0.07% Serbia
28 18 0.15% 6 0.07% 219 0.15% Sweden
29 7 0.06% 5 0.06% 202 0.14% Japan
30 6 0.05% 5 0.06% 122 0.09% China


Generated by Webalizer Version 2.20