Usage Statistics for hjwdonline.com

Summary Period: June 2010
Generated 01-Jul-2010 05:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 21279
Total Files 17769
Total Pages 14848
Total Visits 1883
Total KBytes 445431
Total Unique Sites 740
Total Unique URLs 708
Total Unique Referrers 188
Total Unique User Agents 322
. Avg Max
Hits per Hour 29 127
Hits per Day 709 1139
Files per Day 592 1020
Pages per Day 494 912
Visits per Day 62 88
KBytes per Day 14848 29699
Hits by Response Code
Code 200 - OK 17769
Code 206 - Partial Content 19
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1125
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 2309
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 43

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 727 3.42% 614 3.46% 473 3.19% 70 3.72% 58 7.84% 13641 3.06%
2 512 2.41% 411 2.31% 413 2.78% 77 4.09% 66 8.92% 11727 2.63%
3 478 2.25% 389 2.19% 356 2.40% 76 4.04% 50 6.76% 9538 2.14%
4 510 2.40% 402 2.26% 379 2.55% 74 3.93% 65 8.78% 10473 2.35%
5 573 2.69% 444 2.50% 370 2.49% 65 3.45% 67 9.05% 10710 2.40%
6 308 1.45% 222 1.25% 174 1.17% 58 3.08% 54 7.30% 4378 0.98%
7 491 2.31% 377 2.12% 253 1.70% 69 3.66% 61 8.24% 7251 1.63%
8 621 2.92% 478 2.69% 370 2.49% 84 4.46% 66 8.92% 10183 2.29%
9 400 1.88% 266 1.50% 215 1.45% 88 4.67% 90 12.16% 3710 0.83%
10 507 2.38% 368 2.07% 295 1.99% 82 4.35% 68 9.19% 7614 1.71%
11 656 3.08% 536 3.02% 520 3.50% 75 3.98% 72 9.73% 14333 3.22%
12 717 3.37% 596 3.35% 557 3.75% 63 3.35% 71 9.59% 16521 3.71%
13 876 4.12% 769 4.33% 647 4.36% 68 3.61% 59 7.97% 19533 4.39%
14 681 3.20% 578 3.25% 509 3.43% 70 3.72% 66 8.92% 15716 3.53%
15 676 3.18% 563 3.17% 438 2.95% 59 3.13% 73 9.86% 12960 2.91%
16 1139 5.35% 1020 5.74% 836 5.63% 59 3.13% 72 9.73% 25888 5.81%
17 672 3.16% 543 3.06% 568 3.83% 65 3.45% 60 8.11% 15723 3.53%
18 570 2.68% 446 2.51% 363 2.44% 67 3.56% 64 8.65% 10299 2.31%
19 762 3.58% 673 3.79% 613 4.13% 51 2.71% 49 6.62% 18940 4.25%
20 1007 4.73% 925 5.21% 761 5.13% 38 2.02% 48 6.49% 26722 6.00%
21 1080 5.08% 978 5.50% 912 6.14% 57 3.03% 53 7.16% 29699 6.67%
22 855 4.02% 698 3.93% 620 4.18% 55 2.92% 72 9.73% 17832 4.00%
23 1019 4.79% 900 5.07% 597 4.02% 66 3.51% 66 8.92% 21569 4.84%
24 691 3.25% 446 2.51% 458 3.08% 61 3.24% 58 7.84% 10208 2.29%
25 726 3.41% 625 3.52% 538 3.62% 64 3.40% 102 13.78% 16698 3.75%
26 986 4.63% 886 4.99% 721 4.86% 58 3.08% 80 10.81% 23008 5.17%
27 812 3.82% 712 4.01% 602 4.05% 50 2.66% 76 10.27% 18970 4.26%
28 901 4.23% 774 4.36% 513 3.46% 50 2.66% 51 6.89% 16446 3.69%
29 548 2.58% 464 2.61% 337 2.27% 45 2.39% 53 7.16% 10768 2.42%
30 778 3.66% 666 3.75% 440 2.96% 55 2.92% 87 11.76% 14374 3.23%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 3.93% 24 740 4.16% 23 705 4.75% 694 20824 4.68%
1 25 773 3.63% 21 651 3.66% 20 614 4.14% 609 18274 4.10%
2 20 619 2.91% 18 559 3.15% 18 567 3.82% 579 17381 3.90%
3 24 735 3.45% 21 636 3.58% 20 628 4.23% 606 18178 4.08%
4 37 1117 5.25% 25 750 4.22% 23 714 4.81% 706 21184 4.76%
5 28 854 4.01% 23 719 4.05% 21 647 4.36% 637 19117 4.29%
6 26 800 3.76% 22 680 3.83% 21 630 4.24% 614 18433 4.14%
7 26 795 3.74% 23 691 3.89% 21 643 4.33% 652 19551 4.39%
8 30 926 4.35% 27 815 4.59% 21 630 4.24% 634 19009 4.27%
9 26 785 3.69% 21 637 3.58% 14 447 3.01% 444 13332 2.99%
10 24 747 3.51% 19 581 3.27% 15 456 3.07% 401 12024 2.70%
11 22 669 3.14% 17 511 2.88% 12 379 2.55% 352 10573 2.37%
12 23 697 3.28% 18 551 3.10% 11 338 2.28% 309 9278 2.08%
13 34 1044 4.91% 27 818 4.60% 18 560 3.77% 546 16367 3.67%
14 38 1147 5.39% 31 943 5.31% 22 686 4.62% 696 20892 4.69%
15 35 1054 4.95% 30 907 5.10% 22 669 4.51% 698 20938 4.70%
16 41 1251 5.88% 33 1000 5.63% 25 762 5.13% 779 23365 5.25%
17 36 1092 5.13% 28 866 4.87% 23 716 4.82% 751 22521 5.06%
18 29 882 4.14% 25 750 4.22% 21 636 4.28% 663 19898 4.47%
19 32 967 4.54% 28 857 4.82% 24 736 4.96% 756 22684 5.09%
20 26 792 3.72% 23 691 3.89% 21 646 4.35% 627 18825 4.23%
21 33 1004 4.72% 29 895 5.04% 24 736 4.96% 760 22805 5.12%
22 29 899 4.22% 26 801 4.51% 23 701 4.72% 720 21596 4.85%
23 26 793 3.73% 24 720 4.05% 20 602 4.05% 613 18384 4.13%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 11807 55.49% 382367 85.84% /
2 345 1.62% 212 0.05% /hjwdbackground.jpg
3 313 1.47% 8030 1.80% /awstats/data/awstats032010.hjwdonline.com.txt
4 269 1.26% 378 0.08% /Order.gif
5 190 0.89% 440 0.10% /New_arvl.gif
6 186 0.87% 672 0.15% /Mapping.gif
7 186 0.87% 1093 0.25% /feb_2001_auction_crew.JPG
8 184 0.86% 554 0.12% /feb_2001_auction_hugh.JPG
9 183 0.86% 380 0.09% /Madewith2.gif
10 182 0.86% 271 0.06% /Contract.gif
11 181 0.85% 285 0.06% /Links.gif
12 181 0.85% 350 0.08% /Prices.gif
13 181 0.85% 859 0.19% /Scan3.jpg
14 180 0.85% 305 0.07% /Red.gif
15 179 0.84% 359 0.08% /Catalog.gif
16 179 0.84% 279 0.06% /Email.gif
17 179 0.84% 1049 0.24% /feb_2001_auction_calling.JPG
18 179 0.84% 1018 0.23% /feb_2001_auction_preview1.JPG
19 177 0.83% 1387 0.31% /feb_2001_auction_bids.JPG
20 98 0.46% 515 0.12% /cat155/h155.htm
21 67 0.31% 310 0.07% /CoolLinks.htm
22 67 0.31% 2021 0.45% /cat155/h1551.htm
23 60 0.28% 695 0.16% /BidPlacementForm.htm
24 58 0.27% 295 0.07% /cat155/pr155.htm
25 57 0.27% 451 0.10% /terms.htm
26 56 0.26% 1382 0.31% /cat155/h1553.htm
27 55 0.26% 532 0.12% /CatRequestForm.htm
28 54 0.25% 375 0.08% /CodeAndAbrev.htm
29 54 0.25% 441 0.10% /litlist.htm
30 45 0.21% 1229 0.28% /cat155/h1555.htm

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 11807 55.49% 382367 85.84% /
2 313 1.47% 8030 1.80% /awstats/data/awstats032010.hjwdonline.com.txt
3 67 0.31% 2021 0.45% /cat155/h1551.htm
4 177 0.83% 1387 0.31% /feb_2001_auction_bids.JPG
5 56 0.26% 1382 0.31% /cat155/h1553.htm
6 45 0.21% 1229 0.28% /cat155/h1555.htm
7 186 0.87% 1093 0.25% /feb_2001_auction_crew.JPG
8 44 0.21% 1052 0.24% /cat155/h1554.htm
9 179 0.84% 1049 0.24% /feb_2001_auction_calling.JPG
10 179 0.84% 1018 0.23% /feb_2001_auction_preview1.JPG

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 11807 55.49% 865 46.88% /
2 39 0.18% 19 1.03% /cat146/
3 41 0.19% 19 1.03% /cat147/
4 67 0.31% 18 0.98% /CoolLinks.htm
5 60 0.28% 17 0.92% /BidPlacementForm.htm
6 39 0.18% 16 0.87% /cat140/
7 37 0.17% 16 0.87% /cat148/
8 57 0.27% 15 0.81% /terms.htm
9 54 0.25% 14 0.76% /CodeAndAbrev.htm
10 55 0.26% 13 0.70% /CatRequestForm.htm

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 11807 55.49% 774 42.09% /
2 67 0.31% 32 1.74% /CoolLinks.htm
3 98 0.46% 24 1.31% /cat155/h155.htm
4 60 0.28% 20 1.09% /BidPlacementForm.htm
5 57 0.27% 20 1.09% /terms.htm
6 67 0.31% 19 1.03% /cat155/h1551.htm
7 39 0.18% 18 0.98% /cat154/pr154.htm
8 54 0.25% 17 0.92% /CodeAndAbrev.htm
9 39 0.18% 17 0.92% /cat140/
10 39 0.18% 17 0.92% /cat146/

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 8865 41.66% 8543 48.08% 280706 63.02% 27 1.43% spider60.yandex.ru
2 1755 8.25% 1723 9.70% 56777 12.75% 17 0.90% spider29.yandex.ru
3 1540 7.24% 1465 8.24% 35599 7.99% 382 20.29% b3091215.crawl.yahoo.net
4 673 3.16% 294 1.65% 1288 0.29% 60 3.19% c-76-19-225-231.hsd1.ma.comcast.net
5 395 1.86% 239 1.35% 1586 0.36% 137 7.28% crawl-66-249-71-114.googlebot.com
6 310 1.46% 310 1.74% 7876 1.77% 0 0.00% 212.117.173.251
7 252 1.18% 216 1.22% 1133 0.25% 10 0.53% pool-108-7-42-121.bstnma.fios.verizon.net
8 249 1.17% 216 1.22% 1127 0.25% 9 0.48% c-75-72-197-163.hsd1.mn.comcast.net
9 234 1.10% 217 1.22% 3815 0.86% 104 5.52% b3091003.crawl.yahoo.net
10 217 1.02% 164 0.92% 3501 0.79% 19 1.01% crawl5.dotnetdotcom.org
11 140 0.66% 68 0.38% 952 0.21% 81 4.30% crawl-66-249-71-117.googlebot.com
12 90 0.42% 32 0.18% 678 0.15% 31 1.65% crawl-2c.cuil.com
13 85 0.40% 80 0.45% 791 0.18% 2 0.11% tc-gw.exabot.com
14 84 0.39% 56 0.32% 1904 0.43% 14 0.74% sticker00.yandex.ru
15 81 0.38% 39 0.22% 241 0.05% 2 0.11% c-71-237-180-34.hsd1.or.comcast.net
16 81 0.38% 80 0.45% 2046 0.46% 4 0.21% unassigned.calpop.com
17 80 0.38% 62 0.35% 410 0.09% 2 0.11% c-75-69-185-28.hsd1.nh.comcast.net
18 79 0.37% 70 0.39% 381 0.09% 3 0.16% 12.229.75.5
19 74 0.35% 4 0.02% 108 0.02% 28 1.49% crawl06.exabot.com
20 62 0.29% 54 0.30% 1039 0.23% 2 0.11% 94.75.247.240
21 61 0.29% 45 0.25% 169 0.04% 7 0.37% c-24-98-79-78.hsd1.ga.comcast.net
22 60 0.28% 1 0.01% 117 0.03% 1 0.05% crawl-7c.cuil.com
23 60 0.28% 1 0.01% 115 0.03% 1 0.05% crawl-9c.cuil.com
24 59 0.28% 1 0.01% 112 0.03% 1 0.05% crawl-16c.cuil.com
25 59 0.28% 37 0.21% 220 0.05% 3 0.16% ool-60391b5a.static.optonline.net
26 58 0.27% 0 0.00% 104 0.02% 0 0.00% crawl-12c.cuil.com
27 57 0.27% 0 0.00% 102 0.02% 0 0.00% crawl-3c.cuil.com
28 50 0.23% 29 0.16% 438 0.10% 25 1.33% b3090939.crawl.yahoo.net
29 50 0.23% 44 0.25% 259 0.06% 2 0.11% pool-173-67-0-111.bltmmd.fios.verizon.net
30 48 0.23% 36 0.20% 642 0.14% 2 0.11% crawler-220.hurricane.ny.shopwiki.com

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8865 41.66% 8543 48.08% 280706 63.02% 27 1.43% spider60.yandex.ru
2 1755 8.25% 1723 9.70% 56777 12.75% 17 0.90% spider29.yandex.ru
3 1540 7.24% 1465 8.24% 35599 7.99% 382 20.29% b3091215.crawl.yahoo.net
4 310 1.46% 310 1.74% 7876 1.77% 0 0.00% 212.117.173.251
5 234 1.10% 217 1.22% 3815 0.86% 104 5.52% b3091003.crawl.yahoo.net
6 217 1.02% 164 0.92% 3501 0.79% 19 1.01% crawl5.dotnetdotcom.org
7 81 0.38% 80 0.45% 2046 0.46% 4 0.21% unassigned.calpop.com
8 84 0.39% 56 0.32% 1904 0.43% 14 0.74% sticker00.yandex.ru
9 395 1.86% 239 1.35% 1586 0.36% 137 7.28% crawl-66-249-71-114.googlebot.com
10 673 3.16% 294 1.65% 1288 0.29% 60 3.19% c-76-19-225-231.hsd1.ma.comcast.net

Top 30 of 188 Total Referrers
# Hits Referrer
1 16643 78.21% - (Direct Request)
2 80 0.38% [url
3 38 0.18% http://translate.googleusercontent.com/translate_c
4 35 0.16% http://www.google.com/search
5 19 0.09% http://www.masshome.com/coins.html
6 15 0.07% http://www.stampdomain.com/auctionhouse2.htm
7 14 0.07% http://www.bing.com/search
8 9 0.04% http://www.uscs.org/dealers.htm
9 7 0.03% http://search.yahoo.com/search
10 5 0.02% http://aeaconmiller88.i.gp/arma-2.html
11 5 0.02% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/online-games-the-apprentice-los-angelas.html
12 5 0.02% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/online-furri-porn-games.html
13 5 0.02% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/dirt-bike-games-online-free.html
14 5 0.02% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/racecar-games-online.html
15 5 0.02% http://aransonbennett50.shopping2000.com/free-team-building-games-online/free-online-games-settlers-of-catan.html
16 5 0.02% http://aransonbennett50.shopping2000.com/free-team-building-games-online/gta-games-online.html
17 5 0.02% http://aransonbennett50.shopping2000.com/free-team-building-games-online/online-semi-truck-games.html
18 5 0.02% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/art-work-online-games.html
19 5 0.02% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/free-online-games-billard-pool.html
20 5 0.02% http://aransonbennett50.shopping2000.com/online-knight-games/play-clue-board-games-online.html
21 5 0.02% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/wood-building-games-online.html
22 5 0.02% http://aransonbrooks91.homepage.lc/gtaagru.html
23 5 0.02% http://aransonbrooks91.homepage.lc/igri-sims.html
24 5 0.02% http://arooklynnanderson85.on.cm/igrat-v-odevalki-i-makiyaj.html
25 5 0.02% http://arooklynnanderson85.on.cm/seychas-igrat-v-igru-supersemeyka.html
26 5 0.02% http://ashleamorris91.seite.lv/igri-na-dvoih-i-bolshe.html
27 5 0.02% http://aubreehall19.351.at/skachat-igru-cherodeyki.html
28 5 0.02% http://davissyc.chat.ru/korsary-onlayn-igrat-besplatno/star-game.html
29 5 0.02% http://forum.gamesonfree.info/game-forever/igrat-v-mashiny.html
30 5 0.02% http://forum.gamesonfree.info/game-mob-ua/igry-v-avtomaty-igrat.html

Top 20 of 41 Total Search Strings
# Hits Search String
1 3 6.38% h.j.w. daugherty
2 2 4.26% hjwdonline.com
3 2 4.26% j.w.
4 2 4.26% philippines ux7
5 2 4.26% us special tax stamps 1873-85
6 1 2.13% -rhjr898nv 98 vg hh
7 1 2.13% 5l1 american letter mail
8 1 2.13% a history of the ship letters of the british isles
9 1 2.13% advertising covers
10 1 2.13% bkc4a airmail booklet for sale
11 1 2.13% california distilled spirits stamps
12 1 2.13% daugherty auction
13 1 2.13% daughrty auction
14 1 2.13% dixiemaine
15 1 2.13% germany b291 stamp on cover
16 1 2.13% h. j. w. daugherty
17 1 2.13% hawaii ux9 to canada for sale
18 1 2.13% mekeel's philatelic literature dealer
19 1 2.13% proprietary revenue stamp scott rb 66
20 1 2.13% ptmk maine

Top 15 of 322 Total User Agents
# Hits User Agent
1 10113 47.53% Yandex/1.01.001 (compatible; Win16; I)
2 1749 8.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1318 6.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 666 3.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 541 2.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 507 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 414 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 400 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 252 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.19)
10 240 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 239 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 217 1.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 191 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 173 0.81% Googlebot-Image/1.0
15 126 0.59% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10855 51.01% 10437 58.74% 341686 76.71% Russian Federation
2 4742 22.28% 3857 21.71% 55250 12.40% Network
3 3541 16.64% 1765 9.93% 22385 5.03% US Commercial
4 1150 5.40% 918 5.17% 15344 3.44% Unresolved/Unknown
5 262 1.23% 198 1.11% 3950 0.89% Non-Profit Organization
6 75 0.35% 64 0.36% 1166 0.26% Netherlands
7 61 0.29% 54 0.30% 280 0.06% Belgium
8 47 0.22% 41 0.23% 282 0.06% Australia
9 46 0.22% 39 0.22% 237 0.05% Romania
10 43 0.20% 37 0.21% 222 0.05% India
11 39 0.18% 36 0.20% 183 0.04% Mexico
12 37 0.17% 35 0.20% 146 0.03% Uzbekistan
13 36 0.17% 35 0.20% 321 0.07% Italy
14 34 0.16% 31 0.17% 125 0.03% US Military
15 34 0.16% 28 0.16% 150 0.03% Austria
16 28 0.13% 24 0.14% 189 0.04% Poland
17 27 0.13% 27 0.15% 512 0.12% Latvia
18 24 0.11% 22 0.12% 225 0.05% US Educational
19 24 0.11% 20 0.11% 168 0.04% Canada
20 21 0.10% 18 0.10% 94 0.02% Finland
21 21 0.10% 18 0.10% 94 0.02% Turkey
22 21 0.10% 21 0.12% 825 0.19% Taiwan
23 17 0.08% 14 0.08% 408 0.09% Germany
24 14 0.07% 6 0.03% 206 0.05% Japan
25 12 0.06% 6 0.03% 92 0.02% Lithuania
26 10 0.05% 7 0.04% 178 0.04% United Kingdom
27 8 0.04% 6 0.03% 85 0.02% Brazil
28 6 0.03% 3 0.02% 71 0.02% France
29 6 0.03% 0 0.00% 2 0.00% Indonesia
30 6 0.03% 3 0.02% 105 0.02% Seychelles


Generated by Webalizer Version 2.01