Usage Statistics for hjwdonline.com

Summary Period: May 2010
Generated 01-Jun-2010 05:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15662
Total Files 11098
Total Pages 8308
Total Visits 2508
Total KBytes 206765
Total Unique Sites 935
Total Unique URLs 654
Total Unique Referrers 183
Total Unique User Agents 311
. Avg Max
Hits per Hour 21 157
Hits per Day 505 781
Files per Day 358 629
Pages per Day 268 544
Visits per Day 80 111
KBytes per Day 6670 15718
Hits by Response Code
Code 200 - OK 11098
Code 206 - Partial Content 5
Code 304 - Not Modified 1881
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 2585
Code 405 - Method Not Allowed 31
Code 500 - Internal Server Error 58

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 393 2.51% 232 2.09% 156 1.88% 91 3.63% 60 6.42% 2348 1.14%
2 424 2.71% 257 2.32% 99 1.19% 69 2.75% 66 7.06% 2101 1.02%
3 672 4.29% 466 4.20% 170 2.05% 80 3.19% 101 10.80% 4472 2.16%
4 625 3.99% 419 3.78% 133 1.60% 67 2.67% 75 8.02% 3446 1.67%
5 414 2.64% 232 2.09% 146 1.76% 65 2.59% 76 8.13% 2653 1.28%
6 374 2.39% 214 1.93% 92 1.11% 62 2.47% 82 8.77% 2110 1.02%
7 354 2.26% 237 2.14% 159 1.91% 67 2.67% 65 6.95% 3631 1.76%
8 603 3.85% 433 3.90% 267 3.21% 87 3.47% 72 7.70% 5115 2.47%
9 584 3.73% 451 4.06% 327 3.94% 82 3.27% 59 6.31% 7367 3.56%
10 398 2.54% 244 2.20% 177 2.13% 66 2.63% 52 5.56% 3973 1.92%
11 459 2.93% 331 2.98% 163 1.96% 78 3.11% 69 7.38% 4164 2.01%
12 657 4.19% 383 3.45% 172 2.07% 86 3.43% 89 9.52% 3784 1.83%
13 314 2.00% 229 2.06% 183 2.20% 71 2.83% 56 5.99% 3813 1.84%
14 371 2.37% 250 2.25% 174 2.09% 99 3.95% 67 7.17% 3363 1.63%
15 251 1.60% 156 1.41% 130 1.56% 80 3.19% 67 7.17% 2341 1.13%
16 355 2.27% 235 2.12% 175 2.11% 100 3.99% 73 7.81% 3347 1.62%
17 417 2.66% 275 2.48% 195 2.35% 98 3.91% 75 8.02% 3778 1.83%
18 381 2.43% 215 1.94% 144 1.73% 91 3.63% 102 10.91% 2942 1.42%
19 370 2.36% 261 2.35% 234 2.82% 111 4.43% 79 8.45% 5375 2.60%
20 477 3.05% 335 3.02% 238 2.86% 94 3.75% 112 11.98% 6039 2.92%
21 324 2.07% 218 1.96% 272 3.27% 81 3.23% 53 5.67% 5335 2.58%
22 632 4.04% 463 4.17% 426 5.13% 82 3.27% 77 8.24% 10747 5.20%
23 689 4.40% 591 5.33% 496 5.97% 74 2.95% 51 5.45% 13943 6.74%
24 705 4.50% 518 4.67% 517 6.22% 83 3.31% 80 8.56% 13397 6.48%
25 505 3.22% 357 3.22% 339 4.08% 71 2.83% 62 6.63% 9113 4.41%
26 692 4.42% 553 4.98% 426 5.13% 92 3.67% 78 8.34% 11448 5.54%
27 592 3.78% 438 3.95% 406 4.89% 82 3.27% 75 8.02% 11062 5.35%
28 781 4.99% 629 5.67% 544 6.55% 86 3.43% 75 8.02% 15718 7.60%
29 634 4.05% 517 4.66% 456 5.49% 76 3.03% 65 6.95% 12856 6.22%
30 640 4.09% 515 4.64% 472 5.68% 76 3.03% 76 8.13% 15387 7.44%
31 575 3.67% 444 4.00% 420 5.06% 81 3.23% 81 8.66% 11596 5.61%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 3.44% 12 402 3.62% 13 415 5.00% 290 9001 4.35%
1 18 585 3.74% 13 420 3.78% 12 388 4.67% 274 8503 4.11%
2 14 434 2.77% 9 289 2.60% 8 271 3.26% 210 6513 3.15%
3 16 508 3.24% 12 384 3.46% 11 362 4.36% 271 8390 4.06%
4 22 706 4.51% 13 426 3.84% 11 369 4.44% 256 7936 3.84%
5 15 478 3.05% 9 309 2.78% 9 306 3.68% 298 9240 4.47%
6 16 497 3.17% 12 378 3.41% 9 298 3.59% 233 7223 3.49%
7 22 709 4.53% 18 563 5.07% 13 403 4.85% 347 10754 5.20%
8 19 611 3.90% 14 446 4.02% 11 349 4.20% 277 8573 4.15%
9 22 691 4.41% 15 468 4.22% 10 339 4.08% 265 8222 3.98%
10 21 651 4.16% 14 463 4.17% 8 252 3.03% 203 6293 3.04%
11 20 628 4.01% 12 394 3.55% 8 261 3.14% 206 6395 3.09%
12 23 730 4.66% 15 494 4.45% 10 310 3.73% 220 6809 3.29%
13 25 801 5.11% 17 543 4.89% 9 299 3.60% 274 8479 4.10%
14 23 742 4.74% 14 451 4.06% 11 370 4.45% 284 8806 4.26%
15 29 918 5.86% 22 694 6.25% 11 368 4.43% 333 10333 5.00%
16 26 821 5.24% 19 613 5.52% 11 371 4.47% 328 10170 4.92%
17 25 776 4.95% 17 554 4.99% 14 439 5.28% 346 10736 5.19%
18 28 874 5.58% 19 619 5.58% 12 393 4.73% 340 10537 5.10%
19 18 585 3.74% 13 415 3.74% 11 341 4.10% 285 8841 4.28%
20 14 454 2.90% 10 335 3.02% 9 308 3.71% 244 7578 3.67%
21 20 635 4.05% 14 464 4.18% 12 390 4.69% 316 9806 4.74%
22 21 661 4.22% 16 518 4.67% 12 377 4.54% 306 9486 4.59%
23 20 628 4.01% 14 456 4.11% 10 329 3.96% 263 8140 3.94%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 4594 29.33% 141201 68.29% /
2 340 2.17% 231 0.11% /hjwdbackground.jpg
3 249 1.59% 379 0.18% /Red.gif
4 249 1.59% 665 0.32% /feb_2001_auction_hugh.JPG
5 247 1.58% 438 0.21% /Order.gif
6 247 1.58% 1274 0.62% /feb_2001_auction_calling.JPG
7 246 1.57% 807 0.39% /Mapping.gif
8 246 1.57% 516 0.25% /New_arvl.gif
9 245 1.56% 446 0.22% /Catalog.gif
10 245 1.56% 353 0.17% /Links.gif
11 245 1.56% 1050 0.51% /Scan3.jpg
12 245 1.56% 1702 0.82% /feb_2001_auction_bids.JPG
13 244 1.56% 330 0.16% /Contract.gif
14 244 1.56% 345 0.17% /Email.gif
15 244 1.56% 457 0.22% /Madewith2.gif
16 243 1.55% 423 0.20% /Prices.gif
17 243 1.55% 1288 0.62% /feb_2001_auction_crew.JPG
18 243 1.55% 1236 0.60% /feb_2001_auction_preview1.JPG
19 148 0.94% 727 0.35% /cat155/h155.htm
20 96 0.61% 416 0.20% /CoolLinks.htm
21 94 0.60% 962 0.47% /BidPlacementForm.htm
22 86 0.55% 591 0.29% /litlist.htm
23 84 0.54% 727 0.35% /cat154/pr154.htm
24 84 0.54% 533 0.26% /terms.htm
25 81 0.52% 702 0.34% /CatRequestForm.htm
26 80 0.51% 2239 1.08% /cat155/h1551.htm
27 73 0.47% 476 0.23% /CodeAndAbrev.htm
28 61 0.39% 1354 0.65% /cat154/pr1543.htm
29 56 0.36% 1371 0.66% /cat155/h1555.htm
30 50 0.32% 492 0.24% /webalizer/

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 4594 29.33% 141201 68.29% /
2 80 0.51% 2239 1.08% /cat155/h1551.htm
3 48 0.31% 2223 1.08% /awstats/data/awstats032010.hjwdonline.com.txt
4 245 1.56% 1702 0.82% /feb_2001_auction_bids.JPG
5 56 0.36% 1371 0.66% /cat155/h1555.htm
6 61 0.39% 1354 0.65% /cat154/pr1543.htm
7 243 1.55% 1288 0.62% /feb_2001_auction_crew.JPG
8 247 1.58% 1274 0.62% /feb_2001_auction_calling.JPG
9 243 1.55% 1236 0.60% /feb_2001_auction_preview1.JPG
10 48 0.31% 1156 0.56% /cat154/pr1541.htm

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 4594 29.33% 990 40.16% /
2 96 0.61% 35 1.42% /CoolLinks.htm
3 148 0.94% 33 1.34% /cat155/h155.htm
4 94 0.60% 31 1.26% /BidPlacementForm.htm
5 84 0.54% 31 1.26% /terms.htm
6 81 0.52% 30 1.22% /CatRequestForm.htm
7 73 0.47% 29 1.18% /CodeAndAbrev.htm
8 84 0.54% 26 1.05% /cat154/pr154.htm
9 86 0.55% 26 1.05% /litlist.htm
10 46 0.29% 18 0.73% /cat140/

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 4594 29.33% 865 35.13% /
2 96 0.61% 45 1.83% /CoolLinks.htm
3 148 0.94% 42 1.71% /cat155/h155.htm
4 94 0.60% 41 1.67% /BidPlacementForm.htm
5 86 0.55% 38 1.54% /litlist.htm
6 84 0.54% 34 1.38% /terms.htm
7 84 0.54% 33 1.34% /cat154/pr154.htm
8 73 0.47% 32 1.30% /CodeAndAbrev.htm
9 81 0.52% 28 1.14% /CatRequestForm.htm
10 80 0.51% 26 1.06% /cat155/h1551.htm

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 3442 21.98% 3179 28.64% 103502 50.06% 115 4.59% spider29.yandex.ru
2 909 5.80% 831 7.49% 15496 7.49% 334 13.32% b3091003.crawl.yahoo.net
3 418 2.67% 388 3.50% 9117 4.41% 64 2.55% b3090875.crawl.yahoo.net
4 298 1.90% 3 0.03% 295 0.14% 74 2.95% c-76-19-225-231.hsd1.ma.comcast.net
5 226 1.44% 73 0.66% 1404 0.68% 110 4.39% crawl-66-249-71-82.googlebot.com
6 221 1.41% 166 1.50% 3599 1.74% 20 0.80% crawl5.dotnetdotcom.org
7 203 1.30% 104 0.94% 3956 1.91% 83 3.31% crawl-66-249-71-114.googlebot.com
8 201 1.28% 122 1.10% 803 0.39% 6 0.24% a83-163-105-136.adsl.xs4all.nl
9 198 1.26% 93 0.84% 490 0.24% 8 0.32% 63-245-164-95.kitusa.com
10 165 1.05% 63 0.57% 306 0.15% 8 0.32% c-98-221-252-161.hsd1.pa.comcast.net
11 156 1.00% 135 1.22% 729 0.35% 6 0.24% 67.211.130.12
12 144 0.92% 35 0.32% 199 0.10% 1 0.04% fhwp01-p2.worldbank.org
13 125 0.80% 106 0.96% 820 0.40% 1 0.04% c-75-69-185-28.hsd1.nh.comcast.net
14 120 0.77% 74 0.67% 1346 0.65% 63 2.51% b3090939.crawl.yahoo.net
15 109 0.70% 47 0.42% 536 0.26% 51 2.03% spider14.yandex.ru
16 102 0.65% 28 0.25% 368 0.18% 1 0.04% c-24-91-200-22.hsd1.ma.comcast.net
17 96 0.61% 54 0.49% 278 0.13% 4 0.16% gnwk91h.nwk.usace.army.mil
18 96 0.61% 64 0.58% 2178 1.05% 16 0.64% sticker00.yandex.ru
19 85 0.54% 36 0.32% 212 0.10% 3 0.12% cpe-72-184-224-50.tampabay.res.rr.com
20 82 0.52% 55 0.50% 357 0.17% 3 0.12% user-38qqrnr.dialup.mindspring.com
21 80 0.51% 72 0.65% 878 0.42% 4 0.16% sticker01.yandex.ru
22 71 0.45% 59 0.53% 414 0.20% 2 0.08% ec2-204-236-219-42.compute-1.amazonaws.com
23 69 0.44% 34 0.31% 669 0.32% 32 1.28% crawl-66-249-71-9.googlebot.com
24 68 0.43% 28 0.25% 137 0.07% 1 0.04% 41.189.47.109
25 64 0.41% 60 0.54% 1277 0.62% 8 0.32% crawl306.exabot.com
26 63 0.40% 53 0.48% 617 0.30% 1 0.04% bzq-219-134-177.static.bezeqint.net
27 63 0.40% 52 0.47% 255 0.12% 2 0.08% c-68-43-73-125.hsd1.mi.comcast.net
28 63 0.40% 38 0.34% 249 0.12% 1 0.04% pool-74-111-11-31.syrcny.fios.verizon.net
29 61 0.39% 56 0.50% 310 0.15% 3 0.12% c-24-118-120-247.hsd1.mn.comcast.net
30 59 0.38% 36 0.32% 187 0.09% 3 0.12% ool-60391b5a.static.optonline.net

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3442 21.98% 3179 28.64% 103502 50.06% 115 4.59% spider29.yandex.ru
2 909 5.80% 831 7.49% 15496 7.49% 334 13.32% b3091003.crawl.yahoo.net
3 418 2.67% 388 3.50% 9117 4.41% 64 2.55% b3090875.crawl.yahoo.net
4 203 1.30% 104 0.94% 3956 1.91% 83 3.31% crawl-66-249-71-114.googlebot.com
5 221 1.41% 166 1.50% 3599 1.74% 20 0.80% crawl5.dotnetdotcom.org
6 96 0.61% 64 0.58% 2178 1.05% 16 0.64% sticker00.yandex.ru
7 226 1.44% 73 0.66% 1404 0.68% 110 4.39% crawl-66-249-71-82.googlebot.com
8 120 0.77% 74 0.67% 1346 0.65% 63 2.51% b3090939.crawl.yahoo.net
9 64 0.41% 60 0.54% 1277 0.62% 8 0.32% crawl306.exabot.com
10 42 0.27% 39 0.35% 1047 0.51% 2 0.08% 174.127.132.148

Top 30 of 183 Total Referrers
# Hits Referrer
1 9915 63.31% - (Direct Request)
2 58 0.37% http://www.google.com/search
3 31 0.20% http://translate.googleusercontent.com/translate_c
4 22 0.14% http://www.cwiakala.com/auctioncalendar.html
5 21 0.13% http://www.bing.com/search
6 19 0.12% http://www.stampdomain.com/auctionhouse2.htm
7 18 0.11% http://www.masshome.com/coins.html
8 13 0.08% http://www.google.com/url
9 11 0.07% http://github.com/uroxatral
10 10 0.06% http://queen-air-mattress.org/simmons-beautyrest/
11 9 0.06% http://search.yahoo.com/search
12 7 0.04% http://www.asdaonline.com/index.php
13 7 0.04% http://www.uscs.org/dealers.htm
14 6 0.04% www.brandimensions.com
15 5 0.03% http://blog.spiel2010.info/spiele-horst/1001-spiele-at.html
16 5 0.03% http://forum.spiel2010.info/spiel-games/risiko-spiel.html
17 5 0.03% http://gidrooof.5gbfreehost.com/map.html
18 5 0.03% http://new.spiel2010.info/spiel-kaufen/xbox-360-games-skate.html
19 5 0.03% http://www.askphil.org/auct06.htm
20 5 0.03% http://www.coxrail.com/dealers.htm
21 5 0.03% http://www.svenskdamfotboll.se/forum/member.php
22 4 0.03% http://webcache.googleusercontent.com/search
23 4 0.03% http://www.dmoz.org/Shopping/Auctions/Antiques_and_Collectibles/Stamps/
24 4 0.03% http://www.stamps.org/directories/DaEngine.asp
25 3 0.02% http://directory.google.com/Top/Shopping/Auctions/Antiques_and_Collectibles/Stamps/
26 3 0.02% http://okvuenqwi.co.tv/sitemap.html
27 3 0.02% http://raritiesoftheworld.com/prod/OrganizationList.aspx
28 3 0.02% http://startgoogle.startpagina.nl/
29 3 0.02% http://www.philafinder.com/may10.html
30 3 0.02% http://www.postalhistory.org/sites/usa.htm

Top 20 of 50 Total Search Strings
# Hits Search String
1 15 21.74% hjwdonline.com
2 3 4.35% h.j.w. daugherty
3 2 2.90% daugherty auction
4 2 2.90% daughtery auction
5 2 2.90% pat nixon autograph for sale
6 1 1.45% 1863 appleton stamp album
7 1 1.45% 2c bank check proof stamp
8 1 1.45% a history of the ship letters of the british isles
9 1 1.45% atrato mining maine
10 1 1.45% auctions with a difference
11 1 1.45% bottle stamp series 112 distilled spirits
12 1 1.45% cialis levitra interaction
13 1 1.45% ct coventry depot
14 1 1.45% daisy wonder mining company jack davis
15 1 1.45% daisy wonder mining jack davis
16 1 1.45% distilled spirits red bottle stamp proof series 112 v/eagle. vf
17 1 1.45% fake cialis from india
18 1 1.45% fidelity loan
19 1 1.45% frank hatton postmaster general autograph
20 1 1.45% greensburgh

Top 15 of 311 Total User Agents
# Hits User Agent
1 3555 22.70% Yandex/1.01.001 (compatible; Win16; I)
2 1562 9.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1352 8.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 906 5.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 701 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 633 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 457 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 390 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 389 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 288 1.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 221 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 221 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 218 1.39% Yandex/1.01.001 (compatible; Win16; H)
14 214 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 189 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4598 29.36% 3422 30.83% 43723 21.15% Network
2 4012 25.62% 1841 16.59% 27372 13.24% US Commercial
3 3883 24.79% 3475 31.31% 109584 53.00% Russian Federation
4 1296 8.27% 995 8.97% 13624 6.59% Unresolved/Unknown
5 411 2.62% 237 2.14% 4123 1.99% Non-Profit Organization
6 240 1.53% 159 1.43% 1009 0.49% Netherlands
7 108 0.69% 82 0.74% 499 0.24% Italy
8 107 0.68% 90 0.81% 470 0.23% Belgium
9 104 0.66% 85 0.77% 516 0.25% Australia
10 96 0.61% 54 0.49% 278 0.13% US Military
11 87 0.56% 76 0.68% 687 0.33% Germany
12 67 0.43% 58 0.52% 343 0.17% Poland
13 52 0.33% 43 0.39% 360 0.17% Japan
14 50 0.32% 42 0.38% 301 0.15% Denmark
15 45 0.29% 37 0.33% 204 0.10% Norway
16 43 0.27% 39 0.35% 241 0.12% China
17 39 0.25% 31 0.28% 347 0.17% Canada
18 38 0.24% 28 0.25% 231 0.11% Austria
19 34 0.22% 28 0.25% 227 0.11% Czech Republic
20 34 0.22% 30 0.27% 435 0.21% India
21 26 0.17% 1 0.01% 41 0.02% Brazil
22 26 0.17% 21 0.19% 142 0.07% South Africa
23 24 0.15% 21 0.19% 162 0.08% Switzerland
24 24 0.15% 21 0.19% 194 0.09% Ghana
25 24 0.15% 21 0.19% 141 0.07% Luxembourg
26 24 0.15% 24 0.22% 236 0.11% Romania
27 23 0.15% 21 0.19% 136 0.07% Portugal
28 22 0.14% 19 0.17% 106 0.05% Uruguay
29 21 0.13% 18 0.16% 94 0.05% Bulgaria
30 21 0.13% 19 0.17% 98 0.05% France


Generated by Webalizer Version 2.01