Usage Statistics for hjwdonline.com

Summary Period: September 2009
Generated 01-Oct-2009 05:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 10516
Total Files 4828
Total Pages 3769
Total Visits 2548
Total KBytes 60645
Total Unique Sites 798
Total Unique URLs 266
Total Unique Referrers 137
Total Unique User Agents 260
. Avg Max
Hits per Hour 14 159
Hits per Day 350 536
Files per Day 160 254
Pages per Day 125 250
Visits per Day 84 123
KBytes per Day 2022 4588
Hits by Response Code
Code 200 - OK 4828
Code 206 - Partial Content 102
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 3597
Code 400 - Bad Request 1
Code 404 - Not Found 1981

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 398 3.78% 168 3.48% 132 3.50% 77 3.02% 62 7.77% 1883 3.10%
2 355 3.38% 193 4.00% 143 3.79% 79 3.10% 55 6.89% 2364 3.90%
3 415 3.95% 162 3.36% 113 3.00% 81 3.18% 70 8.77% 1714 2.83%
4 481 4.57% 151 3.13% 250 6.63% 91 3.57% 66 8.27% 4588 7.56%
5 350 3.33% 142 2.94% 120 3.18% 83 3.26% 76 9.52% 1922 3.17%
6 341 3.24% 162 3.36% 140 3.71% 94 3.69% 71 8.90% 2187 3.61%
7 536 5.10% 188 3.89% 128 3.40% 86 3.38% 67 8.40% 1931 3.18%
8 335 3.19% 59 1.22% 102 2.71% 81 3.18% 67 8.40% 1152 1.90%
9 195 1.85% 79 1.64% 73 1.94% 63 2.47% 58 7.27% 1144 1.89%
10 275 2.62% 163 3.38% 125 3.32% 79 3.10% 66 8.27% 1805 2.98%
11 350 3.33% 182 3.77% 127 3.37% 73 2.86% 86 10.78% 1973 3.25%
12 278 2.64% 144 2.98% 99 2.63% 87 3.41% 70 8.77% 1955 3.22%
13 321 3.05% 218 4.52% 111 2.95% 76 2.98% 71 8.90% 2011 3.32%
14 275 2.62% 133 2.75% 94 2.49% 73 2.86% 52 6.52% 1585 2.61%
15 357 3.39% 142 2.94% 105 2.79% 74 2.90% 49 6.14% 1918 3.16%
16 280 2.66% 167 3.46% 125 3.32% 71 2.79% 52 6.52% 2266 3.74%
17 162 1.54% 35 0.72% 70 1.86% 65 2.55% 47 5.89% 763 1.26%
18 274 2.61% 105 2.17% 136 3.61% 94 3.69% 79 9.90% 2015 3.32%
19 528 5.02% 254 5.26% 200 5.31% 93 3.65% 81 10.15% 3838 6.33%
20 266 2.53% 109 2.26% 119 3.16% 81 3.18% 53 6.64% 1498 2.47%
21 404 3.84% 178 3.69% 106 2.81% 82 3.22% 71 8.90% 1579 2.60%
22 420 3.99% 162 3.36% 119 3.16% 88 3.45% 77 9.65% 1942 3.20%
23 372 3.54% 242 5.01% 119 3.16% 99 3.89% 94 11.78% 2037 3.36%
24 274 2.61% 158 3.27% 130 3.45% 86 3.38% 73 9.15% 2073 3.42%
25 398 3.78% 217 4.49% 147 3.90% 99 3.89% 83 10.40% 2494 4.11%
26 320 3.04% 162 3.36% 118 3.13% 83 3.26% 104 13.03% 1914 3.16%
27 311 2.96% 156 3.23% 117 3.10% 91 3.57% 78 9.77% 1700 2.80%
28 394 3.75% 180 3.73% 126 3.34% 102 4.00% 101 12.66% 2025 3.34%
29 372 3.54% 196 4.06% 113 3.00% 98 3.85% 81 10.15% 1738 2.87%
30 479 4.55% 221 4.58% 162 4.30% 123 4.83% 115 14.41% 2632 4.34%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 2.51% 5 151 3.13% 5 162 4.30% 78 2344 3.86%
1 8 255 2.42% 4 130 2.69% 5 164 4.35% 70 2094 3.45%
2 7 238 2.26% 3 116 2.40% 4 138 3.66% 62 1867 3.08%
3 7 224 2.13% 3 108 2.24% 4 132 3.50% 52 1566 2.58%
4 7 221 2.10% 3 105 2.17% 4 135 3.58% 55 1665 2.75%
5 8 262 2.49% 4 128 2.65% 4 140 3.71% 62 1869 3.08%
6 11 348 3.31% 5 174 3.60% 4 124 3.29% 64 1909 3.15%
7 13 404 3.84% 4 146 3.02% 7 238 6.31% 146 4388 7.23%
8 13 406 3.86% 4 138 2.86% 4 123 3.26% 52 1547 2.55%
9 21 647 6.15% 7 226 4.68% 4 148 3.93% 85 2543 4.19%
10 13 404 3.84% 7 217 4.49% 3 112 2.97% 72 2147 3.54%
11 31 949 9.02% 9 284 5.88% 5 157 4.17% 89 2675 4.41%
12 28 861 8.19% 8 265 5.49% 5 177 4.70% 88 2641 4.35%
13 21 633 6.02% 7 219 4.54% 4 146 3.87% 74 2235 3.69%
14 23 704 6.69% 12 384 7.95% 7 210 5.57% 133 3983 6.57%
15 19 587 5.58% 9 272 5.63% 5 173 4.59% 108 3235 5.33%
16 12 360 3.42% 6 200 4.14% 4 140 3.71% 85 2559 4.22%
17 17 525 4.99% 9 278 5.76% 6 205 5.44% 122 3661 6.04%
18 16 495 4.71% 9 295 6.11% 6 182 4.83% 108 3228 5.32%
19 10 320 3.04% 5 176 3.65% 5 154 4.09% 89 2681 4.42%
20 13 413 3.93% 8 267 5.53% 5 175 4.64% 108 3240 5.34%
21 12 374 3.56% 6 180 3.73% 5 172 4.56% 81 2431 4.01%
22 14 429 4.08% 9 290 6.01% 5 157 4.17% 98 2934 4.84%
23 6 193 1.84% 2 79 1.64% 3 105 2.79% 40 1202 1.98%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 971 9.23% 22584 37.24% /
2 365 3.47% 191 0.32% /hjwdbackground.jpg
3 290 2.76% 1145 1.89% /feb_2001_auction_bids.JPG
4 282 2.68% 837 1.38% /feb_2001_auction_calling.JPG
5 281 2.67% 433 0.71% /feb_2001_auction_hugh.JPG
6 271 2.58% 824 1.36% /feb_2001_auction_crew.JPG
7 271 2.58% 794 1.31% /feb_2001_auction_preview1.JPG
8 267 2.54% 537 0.88% /Mapping.gif
9 266 2.53% 702 1.16% /Scan3.jpg
10 264 2.51% 220 0.36% /Contract.gif
11 263 2.50% 287 0.47% /Order.gif
12 259 2.46% 225 0.37% /Links.gif
13 259 2.46% 330 0.54% /New_arvl.gif
14 259 2.46% 272 0.45% /Prices.gif
15 259 2.46% 239 0.39% /Red.gif
16 258 2.45% 221 0.36% /Email.gif
17 258 2.45% 292 0.48% /Madewith2.gif
18 257 2.44% 284 0.47% /Catalog.gif
19 137 1.30% 454 0.75% /cat152/h152.htm
20 101 0.96% 581 0.96% /litlist.htm
21 96 0.91% 331 0.55% /cat152/pr152.htm
22 94 0.89% 827 1.36% /BidPlacementForm.htm
23 92 0.87% 517 0.85% /CodeAndAbrev.htm
24 89 0.85% 645 1.06% /CatRequestForm.htm
25 88 0.84% 1794 2.96% /cat152/h1521.htm
26 87 0.83% 560 0.92% /cat140/h1402.htm
27 86 0.82% 315 0.52% /CoolLinks.htm
28 86 0.82% 1676 2.76% /cat152/h1523.htm
29 82 0.78% 441 0.73% /terms.htm
30 73 0.69% 1396 2.30% /cat152/pr1523.htm

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 971 9.23% 22584 37.24% /
2 88 0.84% 1794 2.96% /cat152/h1521.htm
3 86 0.82% 1676 2.76% /cat152/h1523.htm
4 73 0.69% 1396 2.30% /cat152/pr1523.htm
5 68 0.65% 1378 2.27% /cat152/pr1521.htm
6 290 2.76% 1145 1.89% /feb_2001_auction_bids.JPG
7 71 0.68% 1098 1.81% /cat152/pr1522.htm
8 64 0.61% 1003 1.65% /cat152/h1522.htm
9 65 0.62% 937 1.54% /cat152/h1524.htm
10 282 2.68% 837 1.38% /feb_2001_auction_calling.JPG

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 971 9.23% 803 31.68% /
2 87 0.83% 70 2.76% /cat140/h1402.htm
3 89 0.85% 55 2.17% /CatRequestForm.htm
4 94 0.89% 53 2.09% /BidPlacementForm.htm
5 101 0.96% 51 2.01% /litlist.htm
6 92 0.87% 47 1.85% /CodeAndAbrev.htm
7 86 0.82% 47 1.85% /CoolLinks.htm
8 137 1.30% 47 1.85% /cat152/h152.htm
9 82 0.78% 46 1.81% /terms.htm
10 96 0.91% 43 1.70% /cat152/pr152.htm

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 971 9.23% 729 28.83% /
2 87 0.83% 63 2.49% /cat140/h1402.htm
3 137 1.30% 63 2.49% /cat152/h152.htm
4 101 0.96% 58 2.29% /litlist.htm
5 94 0.89% 56 2.21% /BidPlacementForm.htm
6 92 0.87% 55 2.17% /CodeAndAbrev.htm
7 86 0.82% 54 2.14% /CoolLinks.htm
8 88 0.84% 54 2.14% /cat152/h1521.htm
9 89 0.85% 52 2.06% /CatRequestForm.htm
10 82 0.78% 50 1.98% /terms.htm

Top 30 of 798 Total Sites
# Hits Files KBytes Visits Hostname
1 2090 19.87% 1 0.02% 248 0.41% 53 2.08% c-24-63-184-225.hsd1.ma.comcast.net
2 319 3.03% 77 1.59% 1393 2.30% 200 7.85% spider54.yandex.ru
3 162 1.54% 77 1.59% 394 0.65% 8 0.31% c-24-126-235-32.hsd1.ga.comcast.net
4 110 1.05% 80 1.66% 1726 2.85% 10 0.39% crawl1.dotnetdotcom.org
5 110 1.05% 55 1.14% 390 0.64% 3 0.12% d24-150-184-41.home.cgocable.net
6 102 0.97% 101 2.09% 2506 4.13% 1 0.04% security.lightspeedsystems.com
7 100 0.95% 93 1.93% 473 0.78% 5 0.20% static-24-245-101-78.cpe.metrocast.net
8 98 0.93% 81 1.68% 1232 2.03% 57 2.24% llf531294.crawl.yahoo.net
9 97 0.92% 37 0.77% 215 0.35% 1 0.04% c-67-167-134-154.hsd1.mi.comcast.net
10 91 0.87% 21 0.43% 155 0.26% 1 0.04% 86-43-173-207-dynamic.b-ras2.prp.dublin.eircom.net
11 78 0.74% 46 0.95% 658 1.09% 53 2.08% llf531280.crawl.yahoo.net
12 72 0.68% 50 1.04% 802 1.32% 23 0.90% crawl-66-249-71-109.googlebot.com
13 71 0.68% 61 1.26% 847 1.40% 44 1.73% llf520087.crawl.yahoo.net
14 67 0.64% 43 0.89% 984 1.62% 33 1.30% crawl-66-249-71-7.googlebot.com
15 67 0.64% 42 0.87% 599 0.99% 39 1.53% llf531159.crawl.yahoo.net
16 67 0.64% 52 1.08% 893 1.47% 35 1.37% llf531249.crawl.yahoo.net
17 65 0.62% 3 0.06% 143 0.24% 36 1.41% crawl06.exabot.com
18 61 0.58% 1 0.02% 80 0.13% 31 1.22% c05.entireweb.com
19 60 0.57% 55 1.14% 286 0.47% 3 0.12% commcreative.com
20 59 0.56% 40 0.83% 762 1.26% 28 1.10% crawl-66-249-71-83.googlebot.com
21 54 0.51% 12 0.25% 77 0.13% 1 0.04% host230-11-dynamic.25-79-r.retail.telecomitalia.it
22 49 0.47% 22 0.46% 601 0.99% 27 1.06% crawler5006.ask.com
23 49 0.47% 27 0.56% 473 0.78% 32 1.26% llf520147.crawl.yahoo.net
24 48 0.46% 40 0.83% 306 0.51% 1 0.04% 76-204-120-184.lightspeed.wlfrct.sbcglobal.net
25 45 0.43% 40 0.83% 255 0.42% 2 0.08% h75-100-157-114.slkmwa.dsl.dynamic.tds.net
26 44 0.42% 38 0.79% 214 0.35% 2 0.08% host142-23-dynamic.32-79-r.retail.telecomitalia.it
27 44 0.42% 38 0.79% 255 0.42% 2 0.08% pool-173-76-23-215.bstnma.fios.verizon.net
28 43 0.41% 32 0.66% 273 0.45% 4 0.16% 168-215-215-195.static.twtelecom.net
29 42 0.40% 37 0.77% 196 0.32% 2 0.08% 72.22.190.252
30 41 0.39% 18 0.37% 98 0.16% 2 0.08% c-24-91-200-22.hsd1.ma.comcast.net

Top 10 of 798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.97% 101 2.09% 2506 4.13% 1 0.04% security.lightspeedsystems.com
2 110 1.05% 80 1.66% 1726 2.85% 10 0.39% crawl1.dotnetdotcom.org
3 319 3.03% 77 1.59% 1393 2.30% 200 7.85% spider54.yandex.ru
4 98 0.93% 81 1.68% 1232 2.03% 57 2.24% llf531294.crawl.yahoo.net
5 67 0.64% 43 0.89% 984 1.62% 33 1.30% crawl-66-249-71-7.googlebot.com
6 67 0.64% 52 1.08% 893 1.47% 35 1.37% llf531249.crawl.yahoo.net
7 71 0.68% 61 1.26% 847 1.40% 44 1.73% llf520087.crawl.yahoo.net
8 72 0.68% 50 1.04% 802 1.32% 23 0.90% crawl-66-249-71-109.googlebot.com
9 59 0.56% 40 0.83% 762 1.26% 28 1.10% crawl-66-249-71-83.googlebot.com
10 78 0.74% 46 0.95% 658 1.09% 53 2.08% llf531280.crawl.yahoo.net

Top 30 of 137 Total Referrers
# Hits Referrer
1 4900 46.60% - (Direct Request)
2 52 0.49% http://www.google.com/search
3 27 0.26% http://74.125.87.132/translate_c
4 13 0.12% http://search.yahoo.com/search
5 13 0.12% http://www.stampdomain.com/auctionhouse2.htm
6 12 0.11% http://www.bing.com/search
7 10 0.10% http://www.asdaonline.com/index.php
8 6 0.06% http://majestic12.co.uk/bot.php
9 5 0.05% http://uscs.org/dealers.htm
10 5 0.05% http://www.askphil.org/auct06.htm
11 5 0.05% http://www.masshome.com/coins.html
12 5 0.05% http://www.uscs.org/dealers.htm
13 3 0.03% http://www.askphil.org/b37.asp
14 3 0.03% http://www.nefed.org/waltham/walpex2008dealers.htm
15 3 0.03% http://www.postalhistory.org/sites/usa.htm
16 3 0.03% http://www.stamps.org/directories/DaEngine.asp
17 2 0.02% http://nuaadvisors.com/index.php
18 2 0.02% http://us.yhs.search.yahoo.com/avg/search
19 2 0.02% http://www.google.ca/search
20 2 0.02% http://www.google.com.au/search
21 2 0.02% http://www.google.com/url
22 1 0.01% http://74.125.113.132/search
23 1 0.01% http://74.125.155.132/search
24 1 0.01% http://coxrail.com/dealers.htm
25 1 0.01% http://search.aol.com/aol/search
26 1 0.01% http://search.comcast.net/
27 1 0.01% http://stampauctionnetwork.com/dir/aucdir1a.cfm
28 1 0.01% http://stampauctionnetwork.com/dir/aucdir7.cfm
29 1 0.01% http://stampauctionnetwork.com/dir/aucdir9.cfm
30 1 0.01% http://stampauctionnetwork.com/dir/aucdirf.cfm

Top 20 of 60 Total Search Strings
# Hits Search String
1 6 8.57% sterling iron
2 3 4.29% hjw daugheerty auctions
3 2 2.86% dbsr stamps
4 2 2.86% localxxx
5 2 2.86% revenue stamped ephemera
6 1 1.43% 143lp6
7 1 1.43% 1840 $20 canal and banking note for sale
8 1 1.43% 1881 birds eye view winnemucca nevada
9 1 1.43% ayers match
10 1 1.43% c. e. hussman stamps
11 1 1.43% canada revenue stamps
12 1 1.43% canadaxxx
13 1 1.43% civil war patriotic covers for sale
14 1 1.43% coca cola bank checks for sale
15 1 1.43% daugherty auction
16 1 1.43% daugherty philatelic auctions
17 1 1.43% exposition universelle bond 1888
18 1 1.43% first flight covers 1918
19 1 1.43% florida 1863 currency 25c
20 1 1.43% foreign submarine covers

Top 15 of 260 Total User Agents
# Hits User Agent
1 2169 20.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
2 1201 11.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 583 5.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 568 5.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 402 3.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 349 3.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 321 3.05% Yandex/1.01.001 (compatible; Win16; I)
8 251 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 222 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 221 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 205 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 146 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 132 1.26% Mozilla/4.0
14 125 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 110 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for September 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4867 46.28% 2027 41.98% 19996 32.97% Network
2 3471 33.01% 1386 28.71% 20703 34.14% US Commercial
3 1009 9.59% 794 16.45% 10565 17.42% Unresolved/Unknown
4 402 3.82% 143 2.96% 2464 4.06% Russian Federation
5 163 1.55% 106 2.20% 602 0.99% Italy
6 112 1.07% 80 1.66% 1729 2.85% Non-Profit Organization
7 96 0.91% 82 1.70% 564 0.93% Australia
8 70 0.67% 61 1.26% 364 0.60% Switzerland
9 42 0.40% 30 0.62% 625 1.03% Netherlands
10 29 0.28% 24 0.50% 185 0.30% US Educational
11 29 0.28% 22 0.46% 123 0.20% Mexico
12 24 0.23% 21 0.43% 153 0.25% Argentina
13 23 0.22% 20 0.41% 122 0.20% Belgium
14 22 0.21% 19 0.39% 99 0.16% Denmark
15 22 0.21% 20 0.41% 159 0.26% Poland
16 22 0.21% 18 0.37% 461 0.76% Singapore
17 19 0.18% 15 0.31% 303 0.50% Germany
18 13 0.12% 12 0.25% 178 0.29% United States
19 11 0.10% 0 0.00% 20 0.03% France
20 9 0.09% 9 0.19% 252 0.42% Moldova
21 7 0.07% 5 0.10% 150 0.25% Norway
22 7 0.07% 5 0.10% 74 0.12% Romania
23 6 0.06% 5 0.10% 69 0.11% US Government
24 5 0.05% 4 0.08% 63 0.10% Ukraine
25 5 0.05% 4 0.08% 93 0.15% United Kingdom
26 4 0.04% 1 0.02% 39 0.06% Austria
27 4 0.04% 3 0.06% 58 0.10% Canada
28 4 0.04% 2 0.04% 70 0.12% Seychelles
29 3 0.03% 3 0.06% 100 0.16% Cote D'Ivoire (Ivory Coast)
30 3 0.03% 1 0.02% 37 0.06% Czech Republic


Generated by Webalizer Version 2.01