U.S. POSTAGE continued...

U.S. POSTAGE continued...
LotNo. Symbol CatNo. Lot Description
301 O 78 #78a 24c gray lilac. Fine. $175
302 O 92 #92 1c F grill. VG-F. $525
303 O 95 #95 5c w/weak grill.VG. $850
304 O 96 #96 10c F grill. Fine. $250
305 O 97 #97 12c F grill. VG-F, sm slight thin. $275
306 O 98 #98 15c F grill. Of center, heavy HS. $300
307 O 100 #100 30c F grill. VG-F. $850
308 O 113 #113 2c 1869 issue. VG. $90
309 O 115 #115 6c 1869 issue. VG-F. $240
310 O 116 #116 10c. Fine, SP top. $150
311 O 118 #118 15c type 1. Fine, light cancel. $700
312 O 119 #119 15c type 2. F-VF, tiny margin corner crease. $275
313 O 120 #120 24c. VG. $775
314 O 121 #121 30c. Fine, couple nibbed perfs. $550
315 O 122 #122 90c. VG, slight filled thin, SP. $2,250
316 O 155 #155 90c Nat Bank Note issue. VG-F. $350
317 O 160 #160 7c. VG-F. $80
318 O 165 #165 30c gray black. VG. $130
319 O 166 #166 90c. VG-F. $275
320 O 190 #190 30c black. Fine. $80
321 O 191 #191 90c. VG, small thin. $325
322 O 217 #217 30c. Fine. $130
323 O 229 #229 90c orange. Fine. $130
324 O 239 #239 30c Columbian. Fine. $90
325 O 240 #240 50c Columbian. VG-F. $180
326 O 276 #276 $1 1895 issue. VG-F. $95
327 O 312 #312 $2. Fine, tiny corner crease. $200
328 ** 413 #413 2c coil perf 8[h]. Fine, HH. $115
329 ** 579 #579 2c B/4. VF, LH. $340
330 ** 803 803-834 [h]c-$5. Mostly fine, NH, few LH. $142
331 **/* j70 #65/QE4 25 mostly diff stamps. Mostly fine, few SMFs. $1,750
AIRMAIL, POSTAGE DUE, PARCEL POST, OFFICIALS
LotNo. Symbol CatNo. Lot Description
332 O c6 C6 24c air mail. Fine. $30
333 O e1 E1 10c special delivery. Fine, heavy HS. $50
334 O e7 E7 10c merry widow. Fine. $40
335 O e10 E10 10c perf 10. Fine. $35
336 ** f1 F1 10c registration. Fine, HH. $70
337 ** j3 J3 3c postage due. Fine, HH. $65
338 O j5 J5 10c postage due. F-VF. $60
339 O j7 J7 50c. Fine, short corner perf. $75
340 O j26 J26 10c postage due. Fine. $25
341 ** o15 O15 1c Interior Dept. Fine, HH. $55
342 * o42 O42 15c Navy. VG, PG. CV as no gum. $110
343 ** o76 O76 7c Treasury Dept. Fine, short corner perf, HH. $150
344 O o80 O80 24c Treasury Dept. Fine. $75
345 ** o101 O190 12 Interior Dept. Fine, LH. $190
346 R pr4 PR4-PR7 4 diff facsimiles. Fine. $20-25
347 pr5 PR5 5c newspaper. Fine, fresh. $150
348 ** q1 Q1-12 parcel post set. Fine, hinged. $1,148
349 ** qjq5 JQ5 15c parcel post due. VG-F, NH. $275

CARRIERS, EXPRESS, LOCALS, TELEGRAPH, SAVINGS, SEALS

CARRIERS, EXPRESS, LOCALS, TELEGRAPH, SAVINGS, SEALS
LotNo. Symbol CatNo. Lot Description
350 R carrier LO3 & LO5 2 carrier stamps each w/thin. $75
351 * expbamber Bamber & Co Express frank on 3c entire. VF. $30-40
352 [c] expross Ross Express Prov-Worcester, 1850 SFL headed Whitingsville Mass, ms By Xpress & 12[h]. VF. $50-75
353 [c] local75l1 75L1 6c Hale CTS t/t 1844 folded letter by red HS. Fine, file fold in address. $200
354 [c] local75l5 75L5 6c Hale t/t fine letter sheet by weak black HS. $200
355 [c] locala JONES' HOTEL/PHILADELPHIA blue box on back of 1845 SFL. Some soiling. $40
356 [c] localblood 15L14 1c Bloods Penny Post acid t/t 3c entire #U9 w/Phila & Bloods cds. F-VF. $75-100
357 [c] localhale Hale & Co NY, oval mkgs on 2 1844 SFLs, 1 w/Collect 6c box. Light strikes. $40-50
358 [c] teljenkin Jenkin's Telegraph Ayer to Harvard Mass, F-VF cover w/1879 message. $75-100
359 ** xseals Christmas Seal Collection, pretty much complete 1907-2001 w/few covers. VF. $75-100

POSTAL STATIONARY

POSTAL STATIONARY
LotNo. Symbol CatNo. Lot Description
360 * u43 U43 20c cut square. Fine. $300
361 O u75a U75a 1c ultramarine cut square. F-VF. $70
362 ** u293 U293 2 lettersheets. 83 perfs & series 1. VG-F. $55
363 0 u293 U293 5 used lettersheets. Fine. $85
364 O u500 4 Used Albino Entires 1921-46. Couple SMF. $30-40
365 * uc1 UC1/UXC24 80 airmail stationary items. + bunch of airmail covers not counted. VF. $105
366 ** uc62 UC16/UC62, 250 airletter sheets, 20 diff. F-VF. Face... $58
367 O ux6 UX6/UX18 5 diff postal cards used to Germany & GB. Couple SMF. $40-50
368 * uy5 UY5 unfolded card w/printed Teddy Roosevelt ad. VF. $40
Related Lots: POSTAL STATIONARY, POSTAL STATIONARY
LotNo. Symbol CatNo. Lot Description
110 * 1911 2 UX24 w/multicolored Kellogg's ads on front & billboard ads on back Wrigleys, etc. F-VF. $50-75
351 * expbamber Bamber & Co Express frank on 3c entire. VF. $30-40

CONFEDERATE STATES, OFFICES IN CHINA

CONFEDERATE STATES, OFFICES IN CHINA
LotNo. Symbol CatNo. Lot Description
369 [c] confed11 Confederate #11 x2 both t/t turned cover, Americus Ga & other town unclear. $100-125
370 [c] confed12 Confederate #12 t/t fine cover by partial Petersburg Va cds. $75
371 ** k18 K18 4c on 2c Shanghai ovprt. VG, NH. $230

U.S. SCOTT LISTED REVENUES

FIRST, SECOND & THIRD ISSUES
LotNo. Symbol CatNo. Lot Description
372 O r1 R1c/R100c 95 diff 1st issues mounted on nicely decorated Elbe pages. Few faults. $1,730
373 O r2c R2c 1c playing card. VG-F, ms. $160
374 O r5c R5c 2c w/preprinting paper fold. Fine. $30-40
375 D r7a R7a 2c imperf t/t 1863 check, Syracuse, Binghamton & NY RR. F-VF. $15-20
376 D r13b R13b 2c part proprietary part perf on 1864 check, Hagerstown Md. Fine. $200
377 O r21c R21c 4c playing card. HS, fine centering, corner crease, couple SPs. $600
378 O r41c R41c 20c foreign exch. VG. $40
379 O r51c R51c 30c foreign exch. VG-F, HS. $52
380 O r74c R74c $1 passage ticket w/small preprinting paper fold. VG. $275
381 O r79c R79c $1.60. VG-F, ms. $120
382 O r82a R82a $2 mortgage imperf. Fine. $125
383 O r83c R83c $2 probate of will. VG-F, MS. $60
384 O r94c R94c $10 conveyance. VG-F, ms. $70
385 O r97c R97c $15. VG-F, ms, rich color. $175
386 O r98c R98c $20 conveyance. Fine, ms. $90
387 D r99 200 Documents w/1st & 2nd issue stamps, 1c-$5, good variety of combinations. $150-200
388 r100 150 Checks & Documents w/1st & 2nd issue stamps, some vignettes. Mixed condition. $100-125
389 O r101c R101c $50. VG-F, light ms. $125
390 O r102c R102c $200. VG, ms. couple SPs as normal. $800
391 O R103 R103/R149 32 diff 2nd & 3rd issue stamps. Some SMFs, still clean lot. $860
392 O r113 R113 30c. VG-F. $90
393 O r117 R117 70c. VG-F, tiny thin. $50
394 O r117 R117 70c. VG, ms. $50
395 O r121 R121 $1.60. VG, cx. $300
396 O r122 R122 $1.90. VG, HB. $120
397 O r126 R126 $3.50. Fine, cx. $100
398 O r128 R128 $10. VG, ms. $200
399 O r130 R130 $25. VG, cx. $275
400 O r131 R131 $50. VG, ms, tiny thin spot. $550

Next Page or Return to Table of Contents